9062050806 Mercedes Benz Fan Blade
The robust and reliable 9062050806 Mercedes Benz Fan Blade fits a wide range of Mercedes Benz applications including the Zetros and Citaro range of trucks.
We're the No. 1 choice for fan clutches and fan blades
- EXCLUSIVE, competitive prices
- Manufacturer's Warranty
- International shipping
Fan Type | Ring |
No. of Fan Blades | 8 |
Material | Plastic |
Rotation* | CW |
Diameter (mm) | 600 |
Fan Pilot (mm) | 127 |
No. of Fan Bolt Circles | 6 |
* CW= Clockwise, CCW=Counter-Clockwise.
** Here is listed all the supersessional and alternative OE numbers for the 9062050806 Mercedes Benz Fan Blade.
*** Not the part you’re looking for? Try our OE Number Quoting Tool instead.
Vehicle | Model Year | KW | HP | CC | Design | Tonnage | Configuration |
ATEGO 2 822, 822 L | 10.2004 – | 160 | 218 | 4801 | Platform / Chassis | 8 | 4×2 |
ATEGO 2 822 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 7.49 | 4×2 |
ATEGO 2 822 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 8 | 4×2 |
ATEGO 2 922, 922 L | 10.2004 – | 160 | 218 | 4801 | Platform / Chassis | 9.5 | 4×2 |
ATEGO 2 922 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 9.5 | 4×2 |
ATEGO 2 923, 923 L, 924, 924 L | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 9.5 | 4×2 |
ATEGO 2 1022, 1022 L | 10.2004 – | 160 | 218 | 4801 | Platform / Chassis | 10.5 | 4×2 |
ATEGO 2 1022 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 10.5 | 4×2 |
ATEGO 2 1023, 1023 L, 1024, 1024 L | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 10.5 | 4×2 |
ATEGO 2 1023 A, 1024 A | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 10.5 | 4×4 |
ATEGO 2 1222, 1222 L | 10.2004 – | 160 | 218 | 4801 | Platform / Chassis | 12 | 4×2 |
ATEGO 2 1222 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 12 | 4×2 |
ATEGO 2 1223, 1223 L, 1224, 1224 L | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 12 | 4×2 |
ATEGO 2 1228, 1228 L, 1229, 1229 L | 10.2004 – | 205 | 279 | 6374 | Platform / Chassis | 12 | 4×2 |
ATEGO 2 1322, 1322 L | 10.2004 – | 160 | 218 | 4801 | Platform / Chassis | 13.5 | 4×2 |
ATEGO 2 1322 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 13.5 | 4×2 |
ATEGO 2 1322 LS | 10.2004 – | 160 | 218 | 4801 | Truck Tractor | 13.5 | 4×2 |
ATEGO 2 1323, 1323 L, 1324, 1324 L | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 13.5 | 4×2 |
ATEGO 2 1323 LS, 1324 LS | 10.2004 – | 170 | 231 | 6374 | Truck Tractor | 13.5 | 4×2 |
ATEGO 2 1323 A, 1324 A | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 13.5 | 4×4 |
ATEGO 2 1326 LS | 10.2004 – | 188 | 256 | 6374 | Truck Tractor | 13.5 | 4×2 |
ATEGO 2 1328, 1328 L, 1329, 1329 L | 10.2004 – | 205 | 279 | 6374 | Platform / Chassis | 13.5 | 4×2 |
ATEGO 2 1328 LS, 1329 LS | 10.2004 – | 205 | 279 | 6374 | Truck Tractor | 13.5 | 4×2 |
ATEGO 2 1522, 1522 L | 10.2004 – | 160 | 218 | 4801 | Platform / Chassis | 15 | 4×2 |
ATEGO 2 1522 K | 10.2004 – | 160 | 218 | 4801 | Dump Truck | 15 | 4×2 |
ATEGO 2 1523, 1523 L, 1524, 1524 L | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 15 | 4×2 |
ATEGO 2 1523 A, 1524 A | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 15 | 4×4 |
ATEGO 2 1528, 1528 L, 1529, 1529 L | 10.2004 – | 205 | 279 | 6374 | Platform / Chassis | 15 | 4×2 |
ATEGO 714, 714 L | 01.1998 – 10.2004 | 100 | 136 | 4249 | Platform / Chassis | 6.5 | 4×2 |
ATEGO 714 K | 01.1998 – 10.2004 | 100 | 136 | 4249 | Dump Truck | 6.5 | 4×2 |
ATEGO 717, 717 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 6.5 | 4×2 |
ATEGO 717 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 6.5 | 4×2 |
ATEGO 814, 814 L | 01.1998 – 10.2004 | 100 | 136 | 4249 | Platform / Chassis | 7.49 | 4×2 |
ATEGO 814 K | 01.1998 – 10.2004 | 100 | 136 | 4249 | Dump Truck | 7.49 | 4×2 |
ATEGO 814 K | 01.1998 – 10.2004 | 100 | 136 | 4249 | Dump Truck | 8 | 4×2 |
ATEGO 817, 817 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 7.49 | 4×2 |
ATEGO 817 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 7.49 | 4×2 |
ATEGO 817, 817 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 8 | 4×2 |
ATEGO 817 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 8 | 4×2 |
ATEGO 823, 823 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 8 | 4×2 |
ATEGO 823 K | 01.1998 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 8 | 4×2 |
ATEGO 917, 917 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 9.5 | 4×2 |
ATEGO 917 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 9.5 | 4×2 |
ATEGO 917 AF | 01.1998 – 10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 9.5 | 4×4 |
ATEGO 917 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 9.5 | 4×2 |
ATEGO 923, 923 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 9.5 | 4×2 |
ATEGO 923 K | 01.1998 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 9.5 | 4×2 |
ATEGO 1017, 1017 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 10.5 | 4×2 |
ATEGO 1017 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 10.5 | 4×2 |
ATEGO 1017 A | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 10.5 | 4×4 |
ATEGO 1017 AK | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 10.5 | 4×4 |
ATEGO 1017 KO, 1018 KO | 01.1998 – 10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 10.5 | 4×2 |
ATEGO 1023, 1023 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 10.5 | 4×2 |
ATEGO 1214, 1214 L | 01.1998 – 10.2004 | 100 | 136 | 4249 | Platform / Chassis | 12 | 4×2 |
ATEGO 1217, 1217 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 12 | 4×2 |
ATEGO 1217 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 12 | 4×2 |
ATEGO 1217 KO | 01.1998 – 10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 12 | 4×2 |
ATEGO 1223, 1223 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 12 | 4×2 |
ATEGO 1228, 1228 L | 01.1998 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 12 | 4×2 |
ATEGO 1317, 1317 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 13.5 | 4×2 |
ATEGO 1317 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 13.5 | 4×2 |
ATEGO 1317 AK | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 13.5 | 4×4 |
ATEGO 1317 KO, 1317 LKO, 1318 KO, 1318 LKO | 01.1998 – 10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 13.5 | 4×2 |
ATEGO 1323, 1323 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 13.5 | 4×2 |
ATEGO 1323 LS | 01.1998 – 10.2004 | 170 | 231 | 6374 | Truck Tractor | 13.5 | 4×2 |
ATEGO 1323 KO, 1323 LKO | 01.1998 – 10.2004 | 170 | 231 | 6374 | Municipal Vehicle | 13.5 | 4×2 |
ATEGO 1328, 1328 L | 01.1998 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 13.5 | 4×2 |
ATEGO 1328 LS | 01.1998 – 10.2004 | 205 | 279 | 6374 | Truck Tractor | 13.5 | 4×2 |
ATEGO 1328 F | 01.1998 – 10.2004 | 205 | 279 | 6374 | Municipal Vehicle | 13.5 | 4×2 |
ATEGO 1328 AF | 01.1998 – 10.2004 | 205 | 279 | 6374 | Municipal Vehicle | 13.5 | 4×4 |
ATEGO 1517, 1517 L | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 15 | 4×2 |
ATEGO 1517 A | 01.1998 – 10.2004 | 125 | 170 | 4249 | Platform / Chassis | 15 | 4×4 |
ATEGO 1517 K | 01.1998 – 10.2004 | 125 | 170 | 4249 | Dump Truck | 15 | 4×2 |
ATEGO 1523, 1523 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 15 | 4×2 |
ATEGO 1523 A | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 15 | 4×4 |
ATEGO 1523 K | 01.1998 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 15 | 4×2 |
ATEGO 1523 AK | 01.1998 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 15 | 4×4 |
ATEGO 1523 KO | 01.1998 – 10.2004 | 170 | 231 | 6374 | Municipal Vehicle | 15 | 4×2 |
ATEGO 1528, 1528 L | 01.1998 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 15 | 4×2 |
ATEGO 1528 F | 01.1998 – 10.2004 | 205 | 279 | 6374 | Municipal Vehicle | 15 | 4×2 |
ATEGO 1528 AF | 01.1998 – 10.2004 | 205 | 279 | 6374 | Municipal Vehicle | 15 | 4×4 |
ATEGO 1823, 1823 L | 01.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 18 | 4×2 |
ATEGO 1823 LS | 04.1998 – 10.2004 | 170 | 231 | 6374 | Truck Tractor | 18 | 4×2 |
ATEGO 1823 K | 04.1998 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 18 | 4×2 |
ATEGO 1828, 1828 L | 04.1998 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 18 | 4×2 |
ATEGO 1828 LS | 04.1998 – 10.2004 | 205 | 279 | 6374 | Truck Tractor | 18 | 4×2 |
ATEGO 1828 K | 04.1998 – 10.2004 | 205 | 279 | 6374 | Dump Truck | 18 | 4×2 |
ATEGO 2523 L | 04.1998 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 25 | 6×2/4 |
ATEGO 2528 L | 04.1998 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 25 | 6×2 |
ATEGO 2628 | 04.1998 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 26 | 6×4 |
ATEGO 2628 B | 04.1998 – 10.2004 | 205 | 279 | 6374 | Concrete Mixer | 26 | 6×4 |
ATEGO 2628 K | 04.1998 – 10.2004 | 205 | 279 | 6374 | Dump Truck | 26 | 6×4 |
AXOR 2 1823, 1823 L, 1824, 1824 L, LL | 10.2004 – | 170 | 231 | 6374 | Platform / Chassis | 18 | 4×2 |
AXOR 2 1823 K, 1823 KL, 1824 K | 10.2004 – | 170 | 231 | 6374 | Dump Truck | 18 | 4×2 |
AXOR 2 1823 LS, 1824 LS | 10.2004 – | 170 | 231 | 6374 | Truck Tractor | 18 | 4×2 |
AXOR 2 1828, 1828 L, 1829, 1829 L, LL | 10.2004 – | 205 | 279 | 6374 | Platform / Chassis | 18 | 4×2 |
AXOR 2 1828 K, 1828 KL, 1829 K | 10.2004 – | 205 | 279 | 6374 | Dump Truck | 18 | 4×2 |
AXOR 2 2528 L, 2529 L | 10.2004 – | 205 | 279 | 6374 | Platform / Chassis | 25 | 6×2 |
AXOR 2 2628, 2629 | 10.2004 – | 205 | 279 | 6374 | Platform / Chassis | 26 | 6×4 |
AXOR 2 2628 B, 2629 B | 10.2004 – | 205 | 279 | 6374 | Concrete Mixer | 26 | 6×4 |
AXOR 2 2628 K, 2629 K | 10.2004 – | 205 | 279 | 6374 | Dump Truck | 26 | 6×4 |
AXOR 1823 | 01.2002 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 18 | 4×2 |
AXOR 1823 K | 01.2002 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 18 | 4×2 |
AXOR 2523 | 01.2002 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 25 | 6×2 |
AXOR 2523 K | 01.2002 – 10.2004 | 170 | 231 | 6374 | Dump Truck | 25 | 6×2 |
AXOR 2528 | 01.2002 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 25 | 6×2 |
AXOR 2623 L | 01.2002 – 10.2004 | 170 | 231 | 6374 | Platform / Chassis | 26 | 6×2 |
AXOR 2628 L | 01.2002 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 26 | 6×2 |
AXOR 2628 K | 01.2002 – 10.2004 | 205 | 279 | 6374 | Dump Truck | 26 | 6×4 |
AXOR 2628 B | 01.2002 – 10.2004 | 205 | 279 | 6374 | Concrete Mixer | 26 | 6×4 |
AXOR 3228 C | 01.2002 – 10.2004 | 205 | 279 | 6374 | Platform / Chassis | 32 | 8×2/4 |
UNIMOG U 300 | 03.2000 – | 110 | 150 | 4249 | Platform / Chassis | 7.5 | 4×4 |
UNIMOG U 300 | 03.2000 – | 130 | 177 | 4249 | Platform / Chassis | 7.5 | 4×4 |
UNIMOG U 400 | 03.2000 – | 130 | 177 | 4249 | Platform / Chassis | 11.99 | 4×4 |
UNIMOG U 400 | 03.2000 – | 170 | 231 | 6374 | Platform / Chassis | 11.99 | 4×4 |
UNIMOG U 500, UGN NA | 10.2000 – | 170 | 231 | 6374 | Platform / Chassis | 14 | 4×4 |
UNIMOG U 500, UGN NA | 10.2000 – | 205 | 279 | 6374 | Platform / Chassis | 14 | 4×4 |
UNIMOG U 5000 | 11.2002 – | 170 | 231 | 6374 | Platform / Chassis | 13.8 | 4×4 |
ZETROS 1833 A | 09.2008 – | 240 | 326 | 7201 | Platform / Chassis | 18 | 4×4 |
ZETROS 2733 A | 09.2008 – | 240 | 326 | 7201 | Platform / Chassis | 27 | 6×6 |
CITARO (O 530) Citaro N | 01.1998 – | 205 | 279 | 6374 | Bus | 18 | 4×2 |
CITARO (O 530) Citaro N | 01.1999 – | 205 | 279 | 6374 | Bus | 25 | 6×2 |
CITARO (O 530) Citaro G | 01.1999 – | 205 | 279 | 6374 | Bus | 28 | 6×2 |
CONECTO (O 345) CONECTO C, H, UE | 11.2001 – | 205 | 279 | 6374 | Bus | 18 | 4×2 |
Providing our customers with peace of mind, as well as quality engine cooling parts at trade-only prices, is what we’re all about. As such, all parts bought from us come with manufacturers warranties as standard. At Viscofans, we offer two types of warranty on parts:
- Fan Clutches and Radiator Fan Assemblies come with a 1-year manufacturers warranty.
- Fan Blades have a 2-year manufacturers warranty.
We also go the extra mile and check all our parts before leaving site so that they receive full Viscofans certification.
For more information about our warranties please contact us directly.
From our UK headquarters we supply the domestic UK market and export orders of all sizes to many countries across Europe and worldwide, including the US and Middle East.
We despatch orders Monday to Friday.
All single or small boxed orders placed for delivery before 3pm will be despatched the same day. We will endeavour to despatch any single or small order placed after 3pm on the same day. In the event of an order missing our despatch cut-off times, orders will be despatched on the following working day. All despatch times are subject to stock availability.
Larger orders will be palletised and sold with Incoterms FCA at our premises. Orders will be safely packaged, loaded and supplied with commercial invoices.
All orders will have despatch confirmed by email.
All deliveries will require a signature on delivery.
If you have special delivery needs, require a part urgently or have a question regarding delivery schedules and costs, please call our sales team who will be happy to help on +44 (0)1274 637 851.