14613450 Volvo Fan Clutch
For a heavy-duty cab, you need a heavy-duty fan hub. Introducing the 14613450 Volvo Fan Clutch. It gets the job done.
We're the No. 1 choice for fan clutches and fan blades
- EXCLUSIVE, competitive prices
- Manufacturer's Warranty
- International shipping
Rotation* | CW |
Diameter (mm) | 248 |
Fan Pilot (mm) | 178 |
No. of Fan Bolt Circles | 6 |
Mounting | M30 LH Thread |
* CW= Clockwise, CCW=Counter-Clockwise.
** Here is listed all the supersessional and alternative OE numbers for the 14613450 Volvo Fan Clutch.
*** Not the part you’re looking for? Try our OE Number Quoting Tool instead.
Additional information
Control Type | Electronic Fan Clutch |
---|---|
Industry | On-Highway |
Vehicle | Model Year | KW | HP | CC | Design | Tonnage | Configuration |
TGA 18.310, 18.320 | 05.2004 – | 228 | 310 | 10518 | Platform / Chassis | 18 | 4×2 |
TGA 18.310, 18.320 | 05.2004 – | 228 | 310 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.310, 18.320 | 05.2004 – | 228 | 310 | 10518 | Dump Truck | 18 | 4×2 |
TGA 18.310, 18.320 | 05.2004 – | 228 | 310 | 10518 | Platform / Chassis | 18 | 4×4 |
TGA 18.310, 18.320 | 05.2004 – | 228 | 310 | 10518 | Truck Tractor | 18 | 4×4 |
TGA 18.310, 18.320 | 05.2004 – | 228 | 310 | 10518 | Dump Truck | 18 | 4×4 |
TGA 18.350, 18.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 18 | 4×2 |
TGA 18.350 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.350, 18.360 | 05.2004 – | 257 | 350 | 10518 | Dump Truck | 18 | 4×2 |
TGA 18.350, 18.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 18 | 4×4 |
TGA 18.350, 18.360 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 18 | 4×4 |
TGA 18.350, 18.360 | 05.2004 – | 257 | 350 | 10518 | Dump Truck | 18 | 4×4 |
TGA 18.360 | 01.2006 – | 265 | 360 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.390, 18.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 18 | 4×2 |
TGA 18.390 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.390, 18.400 | 05.2004 – | 287 | 390 | 10518 | Dump Truck | 18 | 4×2 |
TGA 18.390, 18.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 18 | 4×4 |
TGA 18.390, 18.400 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 18 | 4×4 |
TGA 18.390, 18.400 | 05.2004 – | 287 | 390 | 10518 | Dump Truck | 18 | 4×4 |
TGA 18.400 | 10.2005 – | 294 | 400 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.430, 18.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 18 | 4×2 |
TGA 18.430 | 05.2004 – | 316 | 430 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.430, 18.440 | 05.2004 – | 316 | 430 | 10518 | Dump Truck | 18 | 4×2 |
TGA 18.430, 18.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 18 | 4×4 |
TGA 18.430, 18.440 | 05.2004 – | 316 | 430 | 10518 | Dump Truck | 18 | 4×4 |
TGA 18.430, 18.440 | 05.2004 – | 316 | 430 | 10518 | Truck Tractor | 18 | 4×4 |
TGA 18.440 | 09.2005 – | 324 | 440 | 10518 | Truck Tractor | 18 | 4×2 |
TGA 18.480 | 01.2006 – | 353 | 480 | 12412 | Truck Tractor | 18 | 4×2 |
TGA 18.480 | 01.2006 – | 353 | 480 | 12412 | Dump Truck | 18 | 4×2 |
TGA 18.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 18 | 4×4 |
TGA 18.480 | 04.2006 – | 353 | 480 | 12412 | Platform / Chassis | 18 | 4×4 |
TGA 18.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 18 | 4×4 |
TGA 18.480 | 04.2006 – | 353 | 480 | 12412 | Truck Tractor | 18 | 4×4 |
TGA 18.480 | 02.2006 – | 353 | 480 | 12412 | Dump Truck | 18 | 4×4 |
TGA 18.480 | 04.2006 – | 353 | 480 | 12412 | Dump Truck | 18 | 4×4 |
TGA 18.540 | 08.2006 – | 397 | 540 | 12412 | Platform / Chassis | 18 | 4×2 |
TGA 18.540 | 08.2006 – | 397 | 540 | 12412 | Truck Tractor | 18 | 4×2 |
TGA 19.350 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 19 | 4×2 |
TGA 19.360 | 05.2004 – | 265 | 360 | 10518 | Truck Tractor | 19 | 4×2 |
TGA 19.390 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 19 | 4×2 |
TGA 19.400 | 05.2004 – | 294 | 400 | 10518 | Truck Tractor | 19 | 4×2 |
TGA 19.430 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 19 | 4×2 |
TGA 19.440 | 02.2006 – | 324 | 440 | 12412 | Platform / Chassis | 19 | 4×2 |
TGA 19.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 19 | 4×2 |
TGA 19.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 19 | 4×2 |
TGA 24.350, 24.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 24 | 6×2 |
TGA 24.350, 24.360 | 02.2004 – | 257 | 350 | 10518 | Truck Tractor | 24 | 6×2 |
TGA 24.390, 24.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 24 | 6×2 |
TGA 24.390, 24.400 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 24 | 6×2 |
TGA 24.430, 24.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 24 | 6×2 |
TGA 24.430, 24.440 | 05.2004 – | 316 | 430 | 10518 | Truck Tractor | 24 | 6×2 |
TGA 24.480 | 01.2006 – | 353 | 480 | 12412 | Platform / Chassis | 24 | 6×2 |
TGA 24.480 | 01.2006 – | 353 | 480 | 12412 | Truck Tractor | 24 | 6×2 |
TGA 24.540 | 01.2006 – | 397 | 540 | 12412 | Platform / Chassis | 24 | 6×2 |
TGA 26.310, 26.320 | 05.2004 – | 228 | 310 | 10518 | Truck Tractor | 26 | 6×2 |
TGA 26.310, 26.320 | 05.2004 – | 228 | 310 | 10518 | Platform / Chassis | 26 | 6×2 |
TGA 26.310, 26.320 | 02.2004 – | 228 | 310 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 26.310, 26.320 | 02.2004 – | 228 | 310 | 10518 | Municipal Vehicle | 26 | 6×2/4 |
TGA 26.310, 26.320 | 05.2004 – | 228 | 310 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.310, 26.320 | 05.2004 – | 228 | 310 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.310, 26.320 | 05.2004 – | 228 | 310 | 10518 | Dump Truck | 26 | 6×4 |
TGA 26.310, 26.320 | 06.2005 – | 228 | 310 | 10518 | Concrete Mixer | 26 | 6×4 |
TGA 26.310, 26.320 | 06.2005 – | 228 | 310 | 10518 | Municipal Vehicle | 26 | 6×4 |
TGA 26.310 | 01.2004 – | 228 | 310 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.310 | 01.2004 – | 228 | 310 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.310 | 01.2004 – | 228 | 310 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.310, 26.320 | 06.2005 – | 228 | 310 | 10518 | Concrete Mixer | 26 | 6×6 |
TGA 26.310, 26.320 | 06.2005 – | 228 | 310 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.310, 26.320 | 06.2005 – | 228 | 310 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.310, 26.320 | 06.2005 – | 228 | 310 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.320 | 06.2005 – | 235 | 320 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.320 | 04.2006 – | 235 | 320 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.320 | 04.2006 – | 235 | 320 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×2 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×2 |
TGA 26.350 | 01.2004 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 26.350 | 07.2005 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×2/4 |
TGA 26.350, 26.360 | 01.2004 – | 257 | 350 | 10518 | Municipal Vehicle | 26 | 6×2/4 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.350 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.350 | 06.2005 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.350 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.350 | 07.2005 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Dump Truck | 26 | 6×4 |
TGA 26.350, 26.360 | 02.2004 – | 257 | 350 | 10518 | Concrete Mixer | 26 | 6×4 |
TGA 26.350, 26.360 | 06.2005 – | 257 | 350 | 10518 | Municipal Vehicle | 26 | 6×4 |
TGA 26.350 | 04.2005 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.350 | 02.2004 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.350 | 02.2004 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.350 | 02.2004 – | 257 | 350 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.350, 26.360 | 05.2004 – | 257 | 350 | 10518 | Concrete Mixer | 26 | 6×6 |
TGA 26.360 | 04.2006 – | 265 | 360 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 26.360 | 04.2006 – | 265 | 360 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 26.360 | 05.2004 – | 265 | 360 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.360 | 04.2006 – | 265 | 360 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.360 | 05.2004 – | 265 | 360 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.360 | 04.2006 – | 265 | 360 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.360 | 06.2004 – | 265 | 360 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.360 | 05.2004 – | 265 | 360 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.360 | 06.2004 – | 265 | 360 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.360 | 06.2004 – | 265 | 360 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.390, 26.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 26 | 6×2 |
TGA 26.390, 26.400 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 26 | 6×2 |
TGA 26.390 | 02.2004 – | 287 | 390 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 26.390 | 07.2005 – | 287 | 390 | 10518 | Truck Tractor | 26 | 6×2/4 |
TGA 26.390, 26.400 | 02.2004 – | 287 | 390 | 10518 | Municipal Vehicle | 26 | 6×2/4 |
TGA 26.390, 26.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.390, 26.400 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.390, 26.400 | 05.2004 – | 287 | 390 | 10518 | Dump Truck | 26 | 6×4 |
TGA 26.390, 26.400 | 06.2005 – | 287 | 390 | 10518 | Municipal Vehicle | 26 | 6×4 |
TGA 26.390, 26.400 | 06.2005 – | 287 | 390 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.390 | 01.2004 – | 287 | 390 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.390 | 02.2004 – | 287 | 390 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.390, 26.400 | 06.2005 – | 287 | 390 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.390, 26.400 | 06.2005 – | 287 | 390 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.390 | 06.2005 – | 287 | 390 | 10518 | Concrete Mixer | 26 | 6×6 |
TGA 26.390, 26.400 | 05.2004 – | 287 | 390 | 10518 | Concrete Mixer | 26 | 6×4 |
TGA 26.390 | 02.2004 – | 287 | 390 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.400 | 04.2006 – | 294 | 400 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 26.400 | 04.2006 – | 294 | 400 | 10518 | Truck Tractor | 26 | 6×2/4 |
TGA 26.400 | 01.2004 – | 294 | 400 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.400 | 01.2004 – | 294 | 400 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.400 | 01.2004 – | 294 | 400 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.400 | 04.2006 – | 294 | 400 | 10518 | Concrete Mixer | 26 | 6×6 |
TGA 26.430, 26.440 | 05.2004 – | 316 | 430 | 10518 | Truck Tractor | 26 | 6×2 |
TGA 26.430 | 07.2005 – | 316 | 430 | 10518 | Truck Tractor | 26 | 6×2/4 |
TGA 26.430 | 12.2000 – | 316 | 430 | 10518 | Municipal Vehicle | 26 | 6×2/4 |
TGA 26.430, 26.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 26 | 6×2 |
TGA 26.430, 26.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.430, 26.440 | 02.2004 – | 316 | 430 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.430 | 02.2004 – | 316 | 430 | 10518 | Truck Tractor | 26 | 6×4 |
TGA 26.430, 26.440 | 05.2004 – | 316 | 430 | 10518 | Dump Truck | 26 | 6×4 |
TGA 26.430, 26.440 | 05.2004 – | 316 | 430 | 10518 | Concrete Mixer | 26 | 6×4 |
TGA 26.430, 26.440 | 06.2005 – | 316 | 430 | 10518 | Platform / Chassis | 26 | 6×4 |
TGA 26.430, 26.440 | 06.2005 – | 316 | 430 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.430 | 01.2004 – | 316 | 430 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.430 | 01.2004 – | 316 | 430 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.430, 26.440 | 06.2005 – | 316 | 430 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.430 | 01.2004 – | 316 | 430 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.430, 26.440 | 06.2005 – | 316 | 430 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.430, 26.440 | 06.2005 – | 316 | 430 | 10518 | Concrete Mixer | 26 | 6×6 |
TGA 26.440 | 09.2005 – | 324 | 440 | 10518 | Truck Tractor | 26 | 6×2/4 |
TGA 26.440 | 09.2005 – | 324 | 440 | 10518 | Municipal Vehicle | 26 | 6×2/4 |
TGA 26.440 | 09.2005 – | 324 | 440 | 10518 | Platform / Chassis | 26 | 6×6 |
TGA 26.440 | 02.2006 – | 324 | 440 | 12412 | Platform / Chassis | 26 | 6×4 |
TGA 26.440 | 02.2006 – | 324 | 440 | 12412 | Truck Tractor | 26 | 6×4 |
TGA 26.440 | 01.2004 – | 324 | 440 | 10518 | Truck Tractor | 26 | 6×6 |
TGA 26.440 | 01.2004 – | 324 | 440 | 10518 | Dump Truck | 26 | 6×6 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 26 | 6×2 |
TGA 26.480 | 01.2006 – | 353 | 480 | 12412 | Municipal Vehicle | 26 | 6×2/4 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 26 | 6×2 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 26 | 6×4 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 26 | 6×4 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Dump Truck | 26 | 6×4 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Concrete Mixer | 26 | 6×4 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Municipal Vehicle | 26 | 6×4 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 26 | 6×6 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 26 | 6×6 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 26 | 6×6 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Dump Truck | 26 | 6×6 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Dump Truck | 26 | 6×6 |
TGA 26.480 | 02.2006 – | 353 | 480 | 12412 | Concrete Mixer | 26 | 6×6 |
TGA 26.540 | 08.2006 – | 397 | 540 | 12412 | Platform / Chassis | 26 | 6×2 |
TGA 27.440 | 10.2008 – | 324 | 440 | 12412 | Truck Tractor | 27 | 6×4 |
TGA 28.310 | 09.2002 – | 228 | 310 | 10518 | Platform / Chassis | 28 | 6×2 |
TGA 28.310, 28.320 | 07.2006 – | 228 | 310 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 28.310 | 06.2004 – | 228 | 310 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.320 | 07.2006 – | 228 | 310 | 10518 | Platform / Chassis | 28 | 6×2 |
TGA 28.320 | 06.2004 – | 235 | 320 | 10518 | Platform / Chassis | 28 | 6×2 |
TGA 28.320 | 06.2004 – | 235 | 320 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.350 | 02.2004 – | 257 | 350 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.350, 28.360 | 07.2006 – | 257 | 350 | 10518 | Platform / Chassis | 26 | 6×2/4 |
TGA 28.350, 28.360 | 06.2004 – | 257 | 350 | 10518 | Platform / Chassis | 28 | 6×2 |
TGA 28.350 | 07.2006 – | 257 | 350 | 10518 | Platform / Chassis | 28 | 6×4 |
TGA 28.350 | 07.2006 – | 257 | 350 | 10518 | Dump Truck | 28 | 6×4 |
TGA 28.360 | 07.2006 – | 265 | 360 | 10518 | Platform / Chassis | 28 | 6×4 |
TGA 28.360 | 07.2006 – | 265 | 360 | 10518 | Dump Truck | 28 | 6×4 |
TGA 28.360 | 04.2006 – | 265 | 360 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.390 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.390, 28.400 | 06.2004 – | 287 | 390 | 10518 | Platform / Chassis | 28 | 6×2 |
TGA 28.390 | 07.2006 – | 287 | 390 | 10518 | Platform / Chassis | 28 | 6×4 |
TGA 28.390 | 07.2006 – | 287 | 390 | 10518 | Dump Truck | 28 | 6×4 |
TGA 28.400 | 04.2006 – | 294 | 400 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.400 | 07.2006 – | 294 | 400 | 10518 | Platform / Chassis | 28 | 6×4 |
TGA 28.400 | 07.2006 – | 294 | 400 | 10518 | Dump Truck | 28 | 6×4 |
TGA 28.430 | 05.2004 – | 316 | 430 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.430, 28.440 | 06.2004 – | 316 | 430 | 10518 | Platform / Chassis | 28 | 6×2 |
TGA 28.430 | 07.2006 – | 316 | 430 | 10518 | Platform / Chassis | 28 | 6×4 |
TGA 28.430 | 07.2006 – | 316 | 430 | 10518 | Dump Truck | 28 | 6×4 |
TGA 28.440 | 09.2005 – | 324 | 440 | 10518 | Truck Tractor | 28 | 6×2 |
TGA 28.440 | 07.2006 – | 324 | 440 | 10518 | Platform / Chassis | 28 | 6×4 |
TGA 28.440 | 07.2006 – | 324 | 440 | 10518 | Dump Truck | 28 | 6×4 |
TGA 28.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 28 | 6×2 |
TGA 28.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 28 | 6×2 |
TGA 28.480 | 07.2006 – | 353 | 480 | 12412 | Platform / Chassis | 28 | 6×4 |
TGA 28.480 | 07.2006 – | 353 | 480 | 12412 | Dump Truck | 28 | 6×4 |
TGA 28.540 | 08.2006 – | 397 | 540 | 12412 | Platform / Chassis | 28 | 6×2 |
TGA 28.540 | 08.2006 – | 397 | 540 | 12412 | Truck Tractor | 28 | 6×2 |
TGA 32.350, 32.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 32 | 8×4/4 |
TGA 32.350, 32.360 | 02.2004 – | 257 | 350 | 10518 | Concrete Mixer | 32 | 8×4/4 |
TGA 32.390, 32.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 32 | 8×4/4 |
TGA 32.390, 32.400 | 05.2004 – | 287 | 390 | 10518 | Concrete Mixer | 32 | 8×4/4 |
TGA 32.430, 32.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 32 | 8×4/4 |
TGA 32.430, 32.440 | 05.2004 – | 316 | 430 | 10518 | Concrete Mixer | 32 | 8×4/4 |
TGA 32.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 32 | 8×4/4 |
TGA 32.480 | 02.2006 – | 353 | 480 | 12412 | Concrete Mixer | 32 | 8×4/4 |
TGA 33.350, 33.360 | 05.2004 – | 257 | 350 | 10518 | Platform / Chassis | 33 | 6×4 |
TGA 33.350, 33.360 | 05.2004 – | 257 | 350 | 10518 | Truck Tractor | 33 | 6×4 |
TGA 33.350, 33.360 | 05.2004 – | 257 | 350 | 10518 | Dump Truck | 33 | 6×4 |
TGA 33.350 | 09.2007 – | 257 | 350 | 10518 | Concrete Mixer | 33 | 6×4 |
TGA 33.350, 33.360 | 06.2005 – | 257 | 350 | 10518 | Platform / Chassis | 33 | 6×6 |
TGA 33.350, 33.360 | 06.2005 – | 257 | 350 | 10518 | Truck Tractor | 33 | 6×6 |
TGA 33.350, 33.360 | 06.2005 – | 257 | 350 | 10518 | Dump Truck | 33 | 6×6 |
TGA 33.360 | 09.2007 – | 265 | 360 | 10518 | Concrete Mixer | 33 | 6×4 |
TGA 33.390, 33.400 | 05.2004 – | 287 | 390 | 10518 | Platform / Chassis | 33 | 6×4 |
TGA 33.390, 33.400 | 05.2004 – | 287 | 390 | 10518 | Truck Tractor | 33 | 6×4 |
TGA 33.390, 33.400 | 05.2004 – | 287 | 390 | 10518 | Dump Truck | 33 | 6×4 |
TGA 33.390, 33.400 | 09.2007 – | 287 | 390 | 10518 | Concrete Mixer | 33 | 6×4 |
TGA 33.390, 33.400 | 06.2005 – | 287 | 390 | 10518 | Platform / Chassis | 33 | 6×6 |
TGA 33.390, 33.400 | 06.2005 – | 287 | 390 | 10518 | Truck Tractor | 33 | 6×6 |
TGA 33.390, 33.400 | 06.2005 – | 287 | 390 | 10518 | Dump Truck | 33 | 6×6 |
TGA 33.430, 33.440 | 05.2004 – | 316 | 430 | 10518 | Platform / Chassis | 33 | 6×4 |
TGA 33.430, 33.440 | 05.2004 – | 316 | 430 | 10518 | Truck Tractor | 33 | 6×4 |
TGA 33.430, 33.440 | 05.2004 – | 316 | 430 | 10518 | Dump Truck | 33 | 6×4 |
TGA 33.430, 33.440 | 06.2005 – | 316 | 430 | 10518 | Platform / Chassis | 33 | 6×6 |
TGA 33.430, 33.440 | 06.2005 – | 316 | 430 | 10518 | Truck Tractor | 33 | 6×6 |
TGA 33.430, 33.440 | 06.2005 – | 316 | 430 | 10518 | Dump Truck | 33 | 6×6 |
TGA 33.440 | 06.2005 – | 324 | 440 | 12412 | Platform / Chassis | 33 | 6×4 |
TGA 33.440 | 06.2005 – | 324 | 440 | 12412 | Truck Tractor | 33 | 6×6 |
TGA 33.440 | 06.2005 – | 324 | 440 | 12412 | Dump Truck | 33 | 6×4 |
TGA 33.440 | 09.2007 – | 324 | 440 | 12412 | Concrete Mixer | 33 | 6×4 |
TGA 33.440 | 06.2005 – | 324 | 440 | 12412 | Platform / Chassis | 33 | 6×6 |
TGA 33.440 | 06.2005 – | 324 | 440 | 12412 | Truck Tractor | 33 | 6×6 |
TGA 33.440 | 06.2005 – | 324 | 440 | 12412 | Dump Truck | 33 | 6×6 |
TGA 33.480 | 01.2006 – | 353 | 480 | 12412 | Platform / Chassis | 33 | 6×4 |
TGA 33.480 | 01.2006 – | 353 | 480 | 12412 | Truck Tractor | 33 | 6×4 |
TGA 33.480 | 01.2006 – | 353 | 480 | 12412 | Dump Truck | 33 | 6×4 |
TGA 33.480 | 09.2007 – | 353 | 480 | 12412 | Concrete Mixer | 33 | 6×4 |
TGA 33.480 | 02.2006 – | 353 | 480 | 12412 | Platform / Chassis | 33 | 6×6 |
TGA 33.480 | 02.2006 – | 353 | 480 | 12412 | Truck Tractor | 33 | 6×6 |
TGA 33.480 | 02.2006 – | 353 | 480 | 12412 | Dump Truck | 33 | 6×6 |
TGA 35.310, 35.320 | 02.2004 – | 228 | 310 | 10518 | Platform / Chassis | 35 | 8×4/4 |
TGA 35.310, 35.320 | 02.2004 – | 228 | 310 | 10518 | Dump Truck | 35 | 8×4/4 |
TGA 35.310, 35.320 | 02.2004 – | 228 | 310 | 10518 | Concrete Mixer | 35 | 8×4/4 |
TGA 35.350 | 07.2006 – | 257 | 350 | 10518 | Platform / Chassis | 35 | 8×2/4 |
TGA 35.350 | 07.2006 – | 257 | 350 | 10518 | Concrete Mixer | 35 | 8×6/4 |
TGA 35.350, 35.360 | 02.2004 – | 257 | 350 | 10518 | Platform / Chassis | 35 | 8×4/4 |
TGA 35.350, 35.360 | 02.2004 – | 257 | 350 | 10518 | Dump Truck | 35 | 8×4/4 |
TGA 35.350, 35.360 | 02.2004 – | 257 | 350 | 10518 | Concrete Mixer | 35 | 8×4/4 |
TGA 35.350 | 07.2006 – | 257 | 350 | 10518 | Dump Truck | 35 | 8×6/4 |
TGA 35.360 | 07.2006 – | 265 | 360 | 10518 | Platform / Chassis | 35 | 8×2/4 |
TGA 35.360 | 07.2006 – | 265 | 360 | 10518 | Platform / Chassis | 35 | 8×6/4 |
TGA 35.360 | 07.2006 – | 265 | 360 | 10518 | Dump Truck | 35 | 8×6/4 |
TGA 35.360 | 07.2006 – | 265 | 360 | 10518 | Concrete Mixer | 35 | 8×6/4 |
TGA 35.390 | 07.2006 – | 287 | 390 | 10518 | Platform / Chassis | 35 | 8×2/4 |
TGA 35.390 | 07.2006 – | 287 | 390 | 10518 | Platform / Chassis | 35 | 8×4/4 |
TGA 35.390 | 07.2006 – | 287 | 390 | 10518 | Dump Truck | 35 | 8×6/4 |
TGA 35.390 | 07.2006 – | 287 | 390 | 10518 | Concrete Mixer | 35 | 8×6/4 |
