1910613 DAF Fan Clutch
Mounted with a 9 hole flange, the 1910613 DAF Fan Clutch is a versatile fan hub for a host of DAF XF and CF model configurations.
We're the No. 1 choice for fan clutches and fan blades
- EXCLUSIVE, competitive prices
- Manufacturer's Warranty
- International shipping
Rotation* | CW |
Diameter (mm) | 290 |
Fan Pilot (mm) | 252 |
No. of Fan Bolt Circles | 6 |
Shaft Outer Diameter (mm) | 138 |
Mounting | 9 Hole Flange |
* CW= Clockwise, CCW=Counter-Clockwise.
** Here is listed all the supersessional and alternative OE numbers for the 1910613 DAF Fan Clutch.
*** Not the part you’re looking for? Try our OE Number Quoting Tool instead.
Additional information
Control Type | Electronic Fan Clutch |
---|---|
Industry | On-Highway |
Vehicle | Model Year | KW | HP | CC | Design | Tonnage | Configuration |
CF FA 220 | 07.2014 – | 164 | 223 | 6690 | Platform / Chassis | 19 | 4×2 |
CF FA 290 | 05.2013 – | 210 | 286 | 10840 | Platform / Chassis | 18 | 4×2 |
CF FAR 290, FAS 290 | 05.2013 – | 210 | 286 | 10840 | Platform / Chassis | 26 | 6×2 |
CF FAN 290, FAG 290 | 05.2013 – | 210 | 286 | 10840 | Platform / Chassis | 26 | 6×2/4 |
CF FAT 290 | 05.2013 – | 210 | 286 | 10840 | Platform / Chassis | 26 | 6×4 |
CF FAT 290 | 05.2013 – | 210 | 286 | 10840 | Dump Truck | 26 | 6×4 |
CF FAD 290 | 05.2013 – | 210 | 286 | 10840 | Platform / Chassis | 32 | 8×4/4 |
CF FAD 290 | 05.2013 – | 210 | 286 | 10840 | Dump Truck | 32 | 8×4/4 |
CF FA 310 | 07.2014 – | 231 | 314 | 6690 | Platform / Chassis | 19 | 4×2 |
CF FA 330 | 05.2013 – | 240 | 326 | 10840 | Platform / Chassis | 18 | 4×2 |
CF FT 330 | 05.2013 – | 240 | 326 | 10840 | Truck Tractor | 19.5 | 4×2 |
CF FAR 330, FAS 330 | 05.2013 – | 240 | 326 | 10840 | Platform / Chassis | 26 | 6×2 |
CF FAD 330 | 05.2013 – | 240 | 326 | 10840 | Platform / Chassis | 32 | 8×4/4 |
CF FAD 330 | 05.2013 – | 240 | 326 | 10840 | Dump Truck | 32 | 8×4/4 |
CF FA 370 | 05.2013 – | 271 | 370 | 10840 | Platform / Chassis | 18 | 4×2 |
CF FAR 370, FAS 370 | 05.2013 – | 271 | 370 | 10840 | Platform / Chassis | 26 | 6×2 |
CF FAN 370, FAG 370 | 05.2013 – | 271 | 370 | 10840 | Platform / Chassis | 26 | 6×2/4 |
CF FAT 370 | 05.2013 – | 271 | 370 | 10840 | Platform / Chassis | 26 | 6×4 |
CF FAT 370 | 05.2013 – | 271 | 370 | 10840 | Dump Truck | 26 | 6×4 |
CF FAD 370 | 05.2013 – | 271 | 370 | 10840 | Platform / Chassis | 32 | 8×4/4 |
CF FAD 370 | 05.2013 – | 271 | 370 | 10840 | Dump Truck | 32 | 8×4/4 |
CF FA 400 | 05.2013 – | 291 | 396 | 10840 | Platform / Chassis | 19 | 4×2 |
CF FA 400 | 05.2013 – | 291 | 396 | 10840 | Platform / Chassis | 20.5 | 4×2 |
CF FT 400 | 05.2013 – | 291 | 396 | 10840 | Truck Tractor | 18.6 | 4×2 |
CF FT 400 | 05.2013 – | 291 | 396 | 10840 | Truck Tractor | 19.5 | 4×2 |
CF FAR 400, FAS 400 | 05.2013 – | 291 | 396 | 10840 | Platform / Chassis | 26 | 6×2 |
CF FTP 400 | 05.2013 – | 291 | 396 | 10840 | Truck Tractor | 26 | 6×2 |
CF FAN 400, FAG 400 | 05.2013 – | 291 | 396 | 10840 | Platform / Chassis | 26 | 6×2/4 |
CF FTG 400 | 05.2013 – | 291 | 396 | 10840 | Truck Tractor | 26 | 6×2/4 |
CF FAT 400 | 05.2013 – | 291 | 396 | 10840 | Platform / Chassis | 26 | 6×4 |
CF FAT 400 | 05.2013 – | 291 | 396 | 10840 | Dump Truck | 26 | 6×4 |
CF FAC 400 | 12.2015 – | 291 | 396 | 10840 | Platform / Chassis | 32 | 8×2/4 |
CF FAQ 400, FAX 400 | 12.2015 – | 291 | 396 | 10840 | Platform / Chassis | 32 | 8×2/6 |
CF FAD 400 | 05.2013 – | 291 | 396 | 10840 | Platform / Chassis | 32 | 8×4/4 |
CF FAD 400 | 05.2013 – | 291 | 396 | 10840 | Dump Truck | 32 | 8×4/4 |
XF FA 410 | 10.2012 – | 303 | 412 | 12900 | Platform / Chassis | 18 | 4×2 |
XF FA 410 | 10.2012 – | 303 | 412 | 12900 | Platform / Chassis | 19 | 4×2 |
XF FA 410 | 10.2012 – | 303 | 412 | 12900 | Platform / Chassis | 20.5 | 4×2 |
XF FT 410 | 10.2012 – | 303 | 412 | 12900 | Truck Tractor | 18 | 4×2 |
XF FAR 410 | 10.2012 – | 303 | 412 | 12900 | Platform / Chassis | 25.3 | 6×2 |
XF FAR 410, FAS 410 | 10.2012 – | 303 | 412 | 12900 | Platform / Chassis | 26 | 6×2 |
XF FTP 410 | 10.2012 – | 303 | 412 | 12900 | Truck Tractor | 23.4 | 6×2 |
XF FTP 410, FTR 410, FTS 410 | 10.2012 – | 303 | 412 | 12900 | Truck Tractor | 26 | 6×2 |
XF FAN 410 | 10.2012 – | 303 | 412 | 12900 | Platform / Chassis | 26 | 6×2/4 |
XF FTG 410, FTN 410 | 10.2012 – | 303 | 412 | 12900 | Truck Tractor | 26 | 6×2/4 |
XF FA 440 | 10.2012 – | 320 | 435 | 10840 | Platform / Chassis | 18 | 4×2 |
XF FA 440 | 10.2012 – | 320 | 435 | 10800 | Platform / Chassis | 19 | 4×2 |
XF FA 440 | 10.2012 – | 320 | 435 | 10800 | Platform / Chassis | 20.5 | 4×2 |
XF FT 440 | 10.2012 – | 320 | 435 | 10840 | Truck Tractor | 18 | 4×2 |
XF FAR 440 | 10.2012 – | 320 | 435 | 10840 | Platform / Chassis | 25.3 | 6×2 |
XF FAR 440, FAS 440 | 10.2012 – | 320 | 435 | 10840 | Platform / Chassis | 26 | 6×2 |
XF FTP 440 | 10.2012 – | 320 | 435 | 10840 | Truck Tractor | 23.4 | 6×2 |
XF FTP 440, FTR 440, FTS 440 | 10.2012 – | 320 | 435 | 10840 | Truck Tractor | 26 | 6×2 |
XF FAN 440 | 10.2012 – | 320 | 435 | 10840 | Platform / Chassis | 26 | 6×2/4 |
XF FTG 440, FTN 440 | 10.2012 – | 320 | 435 | 10840 | Truck Tractor | 26 | 6×2/4 |
XF FA 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 18 | 4×2 |
XF FA 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 19 | 4×2 |
XF FA 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 20.5 | 4×2 |
XF FT 460 | 10.2012 – | 340 | 462 | 12900 | Truck Tractor | 18 | 4×2 |
XF FAR 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 25.3 | 6×2 |
XF FAR 460, FAS 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 26 | 6×2 |
XF FTP 460 | 10.2012 – | 340 | 462 | 12900 | Truck Tractor | 23.4 | 6×2 |
XF FTP 460, FTR 460, FTS 460 | 10.2012 – | 340 | 462 | 12900 | Truck Tractor | 26 | 6×2 |
XF FAN 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 26 | 6×2/4 |
XF FTG 460, FTN 460 | 10.2012 – | 340 | 462 | 12900 | Truck Tractor | 26 | 6×2/4 |
XF FTT 460 | 10.2012 – | 340 | 462 | 12900 | Truck Tractor | 26 | 6×4 |
XF FAD 460 | 10.2012 – | 340 | 462 | 12900 | Platform / Chassis | 32 | 8×4/4 |
XF FA 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 18 | 4×2 |
XF FA 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 19 | 4×2 |
XF FA 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 20.5 | 4×2 |
XF FT 510 | 10.2012 – | 375 | 510 | 12900 | Truck Tractor | 18 | 4×2 |
XF FAR 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 25.3 | 6×2 |
XF FAR 510, FAS 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 26 | 6×2 |
XF FTP 510 | 10.2012 – | 375 | 510 | 12900 | Truck Tractor | 23.4 | 6×2 |
XF FTP 510, FTR 510, FTS 510 | 10.2012 – | 375 | 510 | 12900 | Truck Tractor | 26 | 6×2 |
XF FAN 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 26 | 6×2/4 |
XF FTG 510, FTN 510 | 10.2012 – | 375 | 510 | 12900 | Truck Tractor | 26 | 6×2/4 |
XF FTT 510 | 10.2012 – | 375 | 510 | 12900 | Truck Tractor | 26 | 6×4 |
XF FAD 510 | 10.2012 – | 375 | 510 | 12900 | Platform / Chassis | 32 | 8×4/4 |
Providing our customers with peace of mind, as well as quality engine cooling parts at trade-only prices, is what we’re all about. As such, all parts bought from us come with manufacturers warranties as standard. At Viscofans, we offer two types of warranty on parts:
- Fan Clutches and Radiator Fan Assemblies come with a 1-year manufacturers warranty.
- Fan Blades have a 2-year manufacturers warranty.
We also go the extra mile and check all our parts before leaving site so that they receive full Viscofans certification.
For more information about our warranties please contact us directly.
From our UK headquarters we supply the domestic UK market and export orders of all sizes to many countries across Europe and worldwide, including the US and Middle East.
We despatch orders Monday to Friday.
All single or small boxed orders placed for delivery before 3pm will be despatched the same day. We will endeavour to despatch any single or small order placed after 3pm on the same day. In the event of an order missing our despatch cut-off times, orders will be despatched on the following working day. All despatch times are subject to stock availability.
Larger orders will be palletised and sold with Incoterms FCA at our premises. Orders will be safely packaged, loaded and supplied with commercial invoices.
All orders will have despatch confirmed by email.
All deliveries will require a signature on delivery.
If you have special delivery needs, require a part urgently or have a question regarding delivery schedules and costs, please call our sales team who will be happy to help on +44 (0)1274 637 851.