1916598 DAF Fan Clutch. Prices start from £450
Mounted with a 6 hole flange, the 1916598 DAF Fan Clutch is a reliable choice when you need a fan hub for your DAF XF or CF truck.
We're the No. 1 choice for fan clutches and fan blades
- EXCLUSIVE, competitive prices
- Manufacturer's Warranty
- International shipping
Rotation* | CW |
Diameter (mm) | 275 |
Fan Pilot (mm) | 235 |
No. of Fan Bolt Circles | 6 |
Mounting | 6 Hole Flange |
* CW= Clockwise, CCW=Counter-Clockwise.
** Here is listed all the supersessional and alternative OE numbers for the 1916598 DAF Fan Clutch.
*** Not the part you’re looking for? Try our OE Number Quoting Tool instead.
Vehicle | Model Year | KW | HP | CC | Design | Tonnage | Configuration |
XF 105 FA 105.410 | 10.2005 – | 300 | 408 | 12900 | Platform / Chassis | 18 | 4×2 |
XF 105 FA 105.460 | 10.2005 – | 340 | 462 | 12900 | Platform / Chassis | 18 | 4×2 |
XF 105 FAS 105.410, FAR 105.410 | 10.2005 – | 300 | 408 | 12900 | Platform / Chassis | 26 | 6×2 |
XF 105 FAS 105.460, FAR 105.460 | 10.2005 – | 340 | 462 | 12900 | Platform / Chassis | 26 | 6×2 |
XF 105 FAT 105.410 | 10.2005 – | 300 | 408 | 12900 | Platform / Chassis | 26 | 6×4 |
XF 105 FAT 105.460 | 10.2005 – | 340 | 462 | 12900 | Platform / Chassis | 26 | 6×4 |
XF 105 FAK 105.410 | 10.2005 – | 300 | 408 | 12900 | Platform / Chassis | 32 | 8×2/4 |
XF 105 FAK 105.460 | 10.2005 – | 340 | 462 | 12900 | Platform / Chassis | 32 | 8×2/4 |
XF 105 FAD 105.410 | 10.2005 – | 300 | 408 | 12900 | Platform / Chassis | 32 | 8×4/4 |
XF 105 FAD 105.460 | 10.2005 – | 340 | 462 | 12900 | Platform / Chassis | 32 | 8×4/4 |
XF 105 FT 105.410 | 10.2005 – | 300 | 408 | 12900 | Truck Tractor | 18 | 4×2 |
XF 105 FT 105.460 | 10.2005 – | 340 | 462 | 12900 | Truck Tractor | 18 | 4×2 |
XF 105 FTG 105.410 | 10.2005 – | 300 | 408 | 12900 | Truck Tractor | 23.5 | 6×2 |
XF 105 FTG 105.460 | 10.2005 – | 340 | 462 | 12900 | Truck Tractor | 23.5 | 6×2 |
XF 105 FTS 105.410, FTR 105.410 | 10.2005 – | 300 | 408 | 12900 | Truck Tractor | 26 | 6×2 |
XF 105 FTS 105.460, FTR 105.460 | 10.2005 – | 340 | 462 | 12900 | Truck Tractor | 26 | 6×2 |
XF 105 FTT 105.410 | 10.2005 – | 300 | 408 | 12900 | Truck Tractor | 26 | 6×4 |
XF 105 FTT 105.460 | 10.2005 – | 340 | 462 | 12900 | Truck Tractor | 26 | 6×4 |
XF 105 FTM 105.410 | 10.2005 – | 300 | 408 | 12900 | Truck Tractor | 32 | 8×4/4 |
XF 105 FTM 105.460 | 10.2005 – | 340 | 460 | 12900 | Truck Tractor | 32 | 8×4/4 |
CF 85 FA 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Platform / Chassis | 18 | 4×2 |
CF 85 FA 85.410 | 10.2006 – 05.2013 | 300 | 408 | 12900 | Platform / Chassis | 18 | 4×2 |
CF 85 FAR 85.360, FAS 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Platform / Chassis | 26 | 6×2 |
CF 85 FAR 85.410, FAS 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Platform / Chassis | 26 | 6×2 |
CF 85 FAG 85.360, FAN 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Platform / Chassis | 25.7 | 6×2/4 |
CF 85 FAG 85.410, FAN 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Platform / Chassis | 25.7 | 6×2/4 |
CF 85 FAT 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Platform / Chassis | 26 | 6×4 |
CF 85 FAT 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Dump Truck | 26 | 6×4 |
CF 85 FAT 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Platform / Chassis | 26 | 6×4 |
CF 85 FAT 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Dump Truck | 26 | 6×4 |
CF 85 FAC 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Platform / Chassis | 32 | 8×2/4 |
CF 85 FAC 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Platform / Chassis | 32 | 8×2/4 |
CF 85 FT 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Truck Tractor | 18 | 4×2 |
CF 85 FT 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Truck Tractor | 18 | 4×2 |
CF 85 FTR 85.360, FTS 85.360, FTP 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Truck Tractor | 26 | 6×2 |
CF 85 FTR 85.410, FTS 85.410, FTP 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Truck Tractor | 26 | 6×2 |
CF 85 FTG 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Truck Tractor | 26 | 6×2/4 |
CF 85 FTG 85.410 | 10.2005 – 05.2013 | 300 | 408 | 12900 | Truck Tractor | 26 | 6×2/4 |
CF 85 FTT 85.360 | 10.2006 – 05.2013 | 265 | 360 | 12900 | Truck Tractor | 26 | 6×4 |
Providing our customers with peace of mind, as well as quality engine cooling parts at trade-only prices, is what we’re all about. As such, all parts bought from us come with manufacturers warranties as standard. At Viscofans, we offer two types of warranty on parts:
- Fan Clutches and Radiator Fan Assemblies come with a 1-year manufacturers warranty.
- Fan Blades have a 2-year manufacturers warranty.
We also go the extra mile and check all our parts before leaving site so that they receive full Viscofans certification.
For more information about our warranties please contact us directly.
From our UK headquarters we supply the domestic UK market and export orders of all sizes to many countries across Europe and worldwide, including the US and Middle East.
We despatch orders Monday to Friday.
All single or small boxed orders placed for delivery before 3pm will be despatched the same day. We will endeavour to despatch any single or small order placed after 3pm on the same day. In the event of an order missing our despatch cut-off times, orders will be despatched on the following working day. All despatch times are subject to stock availability.
Larger orders will be palletised and sold with Incoterms FCA at our premises. Orders will be safely packaged, loaded and supplied with commercial invoices.
All orders will have despatch confirmed by email.
All deliveries will require a signature on delivery.
If you have special delivery needs, require a part urgently or have a question regarding delivery schedules and costs, please call our sales team who will be happy to help on +44 (0)1274 637 851.